cm | length   | waist | thigh | rise   | hem
28 | 93.5 | 38.2 | 27.3  | 23   | 15
29 | 94   | 39.5 | 28    | 23.5 | 15.5
30 | 94.5 | 40.7 | 28.6  | 24   | 16
31 | 95   | 42   | 29.3  | 24.5 | 16.5
32 | 95.5 | 43.2 | 29.9  | 25   | 17
34 | 96.5 | 45.7 | 31.2  | 26   | 18
36 | 97.5 | 48.2 | 32.5  | 27   | 19

 
 
 
 
 
 
 
 
		
		
		




Reviews
There are no reviews yet.