Size Guide
| Measurement | WS | WM | WL | WXL |
|---|---|---|---|---|
| Length | 76.2 | 78.1 | 80 | 81.9 |
| Waist Width | 38.1 | 40.6 | 43.2 | 45.7 |
| Hip Width | 49.5 | 52.1 | 54.6 | 57.2 |
| Thigh Width | 25.4 | 26.7 | 27.9 | 29.2 |
| Rise | 24.8 | 25.4 | 26 | 26.7 |
| Hem Width | 24.1 | 24.8 | 25.4 | 26 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details