Size Guide
| Measurement | WS | WM | WL | WXL |
|---|---|---|---|---|
| Length | 76.2 | 78.1 | 79.4 | 81.3 |
| Waist Width | 40 | 42.6 | 45.1 | 47.6 |
| Hip Width | 49.5 | 52.1 | 54.6 | 57.2 |
| Thigh Width | 26 | 27.3 | 28.6 | 29.9 |
| Rise | 26 | 26.7 | 27.3 | 27.9 |
| Hem Width | 24.8 | 25.4 | 26 | 26.7 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details