Size Guide
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Length | 80.6 | 82.6 | 84.5 | 86.4 |
| Waist Width | 43.8 | 46.4 | 48.9 | 52.1 |
| Hip Width | 52.1 | 54.6 | 57.2 | 59.7 |
| Thigh Width | 27.3 | 28.6 | 29.9 | 31.8 |
| Rise | 26 | 26.7 | 27.3 | 27.9 |
| Hem Width | 26 | 26.7 | 27.3 | 27.9 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details