Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 78.7 | 80.6 | 82.6 | 84.5 |
| Waist Width | 43.2 | 45.7 | 48.3 | 50.8 |
| Hip Width | 53.3 | 55.9 | 58.4 | 61 |
| Thigh Width | 29.2 | 30.5 | 31.7 | 33 |
| Rise | 26.7 | 27.3 | 27.9 | 28.6 |
| Hem Width | 27.9 | 28.6 | 29.2 | 29.9 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details