Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 80 | 82.6 | 85.1 | 87.6 |
| Shoulder Width | 49.3 | 51.3 | 53.3 | 55.3 |
| Chest Width | 59.7 | 62.2 | 64.8 | 67.3 |
| Sleeve Length | 89.5 | 92.1 | 94.6 | 97.1 |
| Hem Width | 58.4 | 60.9 | 63.5 | 66 |
| Cuff Width | 15.9 | 15.9 | 16.5 | 17.1 |
| Armhole | 23.5 | 24.4 | 25.4 | 26.4 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details