Size Guide
| Measurement | M | L | XL |
|---|---|---|---|
| Length | 78.7 | 81.3 | 83.8 |
| Shoulder Width | 48.8 | 50.8 | 52.8 |
| Chest Width | 59.7 | 62.2 | 64.8 |
| Sleeve Length | 88.9 | 91.4 | 94 |
| Hem Width | 57.2 | 59.7 | 62.3 |
| Cuff Width | 15.9 | 16.5 | 17.1 |
| Armhole | 25.4 | 26 | 26.7 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details