Size Guide
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 64.5 | 65 | 65.5 | 66.5 | 67 |
| Shoulder Width | 58 | 60 | 62 | 64 | 66 |
| Chest Width | 60.5 | 62 | 63.5 | 66.5 | 69 |
| Sleeve Length | 51 | 51.5 | 52 | 53 | 54 |
| Hem Width | 50 | 51 | 51.5 | 53 | 54 |
| Cuff Width | 14 | 15 | 15.5 | 16 | 16.5 |
| Armhole | 29.5 | 31.5 | 33 | 34 | 35 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details




