Size Guide
| Measurement | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Length | 67 | 68 | 68.5 | 70 | 71 |
| Shoulder Width | 83 | 86 | 89 | 90 | 91 |
| Chest Width | 69 | 71 | 73 | 76.5 | 80 |
| Sleeve Length | 45 | 46 | 47 | 47.5 | 48 |
| Hem Width | 57 | 60 | 63 | 65 | 67 |
| Cuff Width | 18.5 | 19.5 | 20 | 20.5 | 21 |
| Armhole | 31 | 32 | 33 | 33.5 | 33.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details




