Size Guide
| Measurement | 24 | 26 | 28 | 30 |
|---|---|---|---|---|
| Length | 106 | 107 | 108 | 109 |
| Waist Width | 36.5 | 38 | 39.5 | 41 |
| Hip Width | 50.5 | 52 | 53.5 | 55 |
| Thigh Width | 35.2 | 36 | 36.7 | 37.5 |
| Rise | 31 | 32 | 33 | 34 |
| Hem Width | 25.2 | 26 | 26.7 | 27.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
