Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 64 | 66 | 68 | 70 |
| Shoulder Width | 48 | 50 | 52 | 54 |
| Chest Width | 52 | 54 | 56 | 58 |
| Sleeve Length | 58 | 60 | 62 | 64 |
| Hem Width | 51 | 53 | 55 | 57 |
| Cuff Width | 13 | 13 | 13.5 | 14 |
| Armhole | 25 | 26 | 27 | 28 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details






