Size Guide
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 62 | 62 | 62 | 62.5 | 63 |
| Shoulder Width | 59 | 60 | 60.5 | 62.5 | 64 |
| Chest Width | 54 | 56 | 57.5 | 60 | 62 |
| Sleeve Length | 53.5 | 54 | 54 | 55 | 55.5 |
| Hem Width | 50.5 | 51.5 | 52.5 | 56.5 | 60 |
| Cuff Width | 15 | 15.5 | 15.5 | 15.5 | 15.5 |
| Armhole | 23.5 | 24 | 24 | 25 | 26 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details





