Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 45 | 46.5 | 49.5 | 53 |
| Shoulder Width | 46.5 | 48 | 50 | 52.5 |
| Chest Width | 52 | 54 | 57 | 61 |
| Sleeve Length | 70 | 71 | 72.5 | 74 |
| Hem Width | 50 | 51.5 | 53.5 | 56.5 |
| Cuff Width | 10 | 10 | 10.5 | 11 |
| Armhole | 19 | 19.5 | 20.5 | 21.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details












