Size Guide
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 105 | 106 | 107 | 108.5 | 110 |
| Waist Width | 30 | 34 | 38 | 42.5 | 47 |
| Hip Width | 54 | 57 | 60 | 67.5 | 75 |
| Thigh Width | 30 | 31 | 32 | 34 | 36 |
| Rise | 37 | 38.5 | 40 | 41.5 | 43 |
| Hem Width | 13 | 14 | 15 | 16.5 | 18 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



