Size Guide
| Measurement | M | L | XL | 2XL |
|---|---|---|---|---|
| Length | 65 | 66.5 | 69 | 72 |
| Shoulder Width | 65 | 66 | 68 | 70 |
| Chest Width | 63 | 65.5 | 70 | 75 |
| Sleeve Length | 80 | 80.5 | 81.5 | 83 |
| Hem Width | 62 | 63.5 | 66.5 | 70 |
| Cuff Width | 15 | 15.5 | 16 | 17 |
| Armhole | 30 | 31 | 33 | 35 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details








