Size Guide
| Measurement | CHARCOAL | DARK PURPLE | IVORY | LIGHT GREEN | MELANGE GREY | TEAL BLUE |
|---|---|---|---|---|---|---|
| Length | 60 | 60 | 60 | 60 | 60 | 60 |
| Chest Width | 57 | 57 | 57 | 57 | 57 | 57 |
| 전체소매길이 | 76 | 76 | 76 | 76 | 76 | 76 |
| Hem Width | 37 | 37 | 37 | 37 | 37 | 37 |
| Armhole | 23 | 23 | 23 | 23 | 23 | 23 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details









