Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 105 | 106 | 107 | 108 | 109 |
| Waist Width | 38 | 40.5 | 43 | 45.5 | 48 |
| Hip Width | 49.5 | 52 | 54.5 | 57 | 59.5 |
| Thigh Width | 31 | 32.5 | 34 | 35.5 | 37 |
| Rise | 29 | 30 | 31 | 32 | 33 |
| Hem Width | 21.8 | 22.4 | 23 | 23.6 | 24.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

