Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 101 | 106 | 109 | 110 | 111 |
| Waist Width | 35.5 | 38 | 40.5 | 43 | 45.5 |
| Hip Width | 57 | 59.5 | 62 | 64.5 | 67 |
| Thigh Width | 33 | 35.5 | 37.5 | 39 | 40.5 |
| Rise | 25 | 30 | 33 | 34 | 35 |
| Hem Width | 21 | 23.5 | 25 | 25.6 | 26.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

