Size Guide
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 102.5 | 103 | 105.5 | 108.5 | 111.5 |
| Waist Width | 33 | 37 | 38 | 41.5 | 45.5 |
| Hip Width | 53 | 57.5 | 62 | 63.5 | 66.5 |
| Thigh Width | 31.5 | 34 | 34.5 | 36 | 38.5 |
| Rise | 32.5 | 34 | 34 | 35 | 36.5 |
| Hem Width | 21.5 | 22.5 | 22.5 | 23 | 24 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details




