Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 104 | 104.5 | 105 | 105.5 | 106 |
| Waist Width | 38 | 40 | 42 | 44.5 | 47 |
| Hip Width | 47 | 49 | 51 | 53.5 | 56 |
| Thigh Width | 30.2 | 31.4 | 32.5 | 33.9 | 35.3 |
| Rise | 25.8 | 26.4 | 27 | 27.6 | 28.2 |
| Hem Width | 20 | 20.5 | 21 | 21.5 | 22 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

