Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 100 | 100.5 | 101 | 101.5 | 102 |
| Waist Width | 38 | 40 | 42 | 44.5 | 47 |
| Hip Width | 48 | 50 | 52 | 54.5 | 57 |
| Thigh Width | 30.2 | 31.4 | 32.5 | 33.9 | 35.3 |
| Rise | 26.3 | 26.9 | 27.5 | 28.1 | 28.7 |
| Hem Width | 18.5 | 19 | 19.5 | 20 | 20.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

