Size Guide
| Measurement | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|
| Length | 106 | 108 | 109 | 110 | 111 |
| Waist Width | 38.5 | 40 | 41.5 | 43 | 44.5 |
| Hip Width | 50.5 | 52 | 53.5 | 55 | 56.5 |
| Thigh Width | 34.3 | 35 | 35.8 | 36.5 | 37.3 |
| Rise | 31 | 32 | 33 | 34 | 35 |
| Hem Width | 25.5 | 26 | 26 | 26.5 | 27 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
