Size Guide
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 106 | 106 | 106 | 106 | 106 | 106 |
| Waist Width | 24 | 26.5 | 29 | 32 | 35 | 38 |
| Hip Width | 48 | 49 | 50 | 53.5 | 56.5 | 60 |
| Thigh Width | 30 | 30 | 30 | 30.5 | 30.5 | 31 |
| Rise | 32 | 34 | 36 | 37.5 | 38.5 | 40 |
| Hem Width | 20 | 20.5 | 21 | 21.5 | 21.5 | 22 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



