Size Guide
| Measurement | 25[064] | 26[067] | 27[070] | 28[073] | 29[075] |
|---|---|---|---|---|---|
| Length | 101.5 | 102 | 102.5 | 103 | 103.5 |
| Waist Width | 33.3 | 34.5 | 35.8 | 37 | 38.3 |
| Hip Width | 45.3 | 46.5 | 47.8 | 49 | 50.3 |
| Thigh Width | 28.8 | 29.5 | 30.3 | 31 | 31.8 |
| Rise | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Hem Width | 22.9 | 23.5 | 24.1 | 24.7 | 25.3 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



