Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 106 | 107 | 108 | 109 | 110 |
| Waist Width | 38.5 | 40.5 | 42.5 | 45 | 47.5 |
| Hip Width | 53.5 | 55.5 | 57.5 | 60 | 62.5 |
| Thigh Width | 36 | 37.3 | 38.5 | 40 | 41.5 |
| Rise | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Hem Width | 26.5 | 27 | 27.5 | 28.1 | 28.7 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details


