Size Guide
| Measurement | BROWN | CHARCOAL | LEMON | LIGHT GREY | MELANGE GREY | SOFT BLUE |
|---|---|---|---|---|---|---|
| Length | 54 | 54 | 54 | 54 | 54 | 54 |
| Shoulder Width | 35 | 35 | 35 | 35 | 35 | 35 |
| Chest Width | 42 | 42 | 42 | 42 | 42 | 42 |
| Sleeve Length | 66 | 66 | 66 | 66 | 66 | 66 |
| Hem Width | 42 | 42 | 42 | 42 | 42 | 42 |
| Armhole | 19 | 19 | 19 | 19 | 19 | 19 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
[주의] 앙고라 소재 특성상 열에 약하므로 열과 스팀에 약해 옷감이 손상될 수 있으니 직접적인 스팀 사용을 피해주세요.








