Size Guide
| Measurement | 25[064] | 26[067] | 27[070] | 28[073] | 29[075] |
|---|---|---|---|---|---|
| Length | 106.5 | 107 | 107.5 | 108 | 108.5 |
| Waist Width | 33.3 | 34.5 | 35.8 | 37 | 38.3 |
| Hip Width | 51.8 | 53 | 54.3 | 55.5 | 56.8 |
| Thigh Width | 35.3 | 36 | 36.8 | 37.5 | 38.3 |
| Rise | 33 | 33.5 | 34 | 34.5 | 35 |
| Hem Width | 22.4 | 23 | 23.6 | 24.2 | 24.8 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details


