Size Guide
| Measurement | IVORY | BLUE | PURPLE | BROWN | CHARCOAL |
|---|---|---|---|---|---|
| Length | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 |
| Shoulder Width | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
| Chest Width | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 |
| Sleeve Length | 66 | 66 | 66 | 66 | 66 |
| Hem Width | 40.7 | 40.7 | 40.7 | 40.7 | 40.7 |
| Cuff Width | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
| Armhole | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



