Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
| Waist Width | 37.5 | 40 | 42.5 | 45 | 47.5 |
| Hip Width | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Thigh Width | 36.3 | 37.8 | 39.3 | 40.8 | 42.3 |
| Rise | 31 | 32 | 33 | 34 | 35 |
| Hem Width | 23.8 | 24.4 | 25 | 25.6 | 26.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details


