Size Guide
| Measurement | 25[064] | 26[067] | 27[070] | 28[073] | 29[075] |
|---|---|---|---|---|---|
| Length | 101.5 | 102 | 102.5 | 103 | 103.5 |
| Waist Width | 33.3 | 34.5 | 35.8 | 37 | 38.3 |
| Hip Width | 45.3 | 46.5 | 47.8 | 49 | 50.3 |
| Thigh Width | 27.3 | 28 | 28.8 | 29.5 | 30.3 |
| Rise | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Hem Width | 24.9 | 25.5 | 26.1 | 26.7 | 27.3 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



