Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 105 | 106 | 107 | 108 | 109 |
| Waist Width | 38 | 40 | 42 | 44.5 | 47 |
| Hip Width | 50 | 52 | 54 | 56.5 | 59 |
| Thigh Width | 31.3 | 32.5 | 33.8 | 35.3 | 36.8 |
| Rise | 28 | 29 | 30 | 31 | 32 |
| Hem Width | 26 | 26.5 | 27 | 27.6 | 28.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



