Size Guide
| Measurement | 029 | 030 | 032 | 034 | 036 | 038 |
|---|---|---|---|---|---|---|
| Length | 105.5 | 106 | 107 | 108 | 109 | 110 |
| Waist Width | 38.8 | 40 | 42.5 | 45 | 47.5 | 50 |
| Hip Width | 50.3 | 51.5 | 54 | 56.5 | 59 | 61 |
| Thigh Width | 32.3 | 33 | 34.3 | 35.6 | 36.9 | 38.2 |
| Rise | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Hem Width | 23.3 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details







