Size Guide
| Measurement | 029 | 030 | 032 | 034 | 036 | 038 |
|---|---|---|---|---|---|---|
| Length | 106.5 | 107 | 108 | 109 | 110 | 111 |
| Waist Width | 38.8 | 40 | 42.5 | 45 | 47.5 | 50 |
| Hip Width | 50.3 | 51.5 | 54 | 56.5 | 59 | 61 |
| Thigh Width | 33.1 | 33.7 | 35 | 36.3 | 37.6 | 38.9 |
| Rise | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Hem Width | 23.8 | 24 | 24.5 | 25 | 25.5 | 26 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details







