Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 104 | 105.5 | 107 | 108.5 |
| Waist Width | 35 | 37.5 | 40 | 42.5 |
| Hip Width | 54 | 56.5 | 59 | 61.5 |
| Thigh Width | 36.5 | 37.8 | 39 | 40.3 |
| Rise | 36.5 | 37 | 37.5 | 38 |
| Hem Width | 23.5 | 24.3 | 25 | 25.8 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details









