Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
| Waist Width | 37.5 | 40 | 42.5 | 45 | 47.5 |
| Hip Width | 65 | 67.5 | 70 | 72.5 | 75 |
| Thigh Width | 41.5 | 43 | 44.5 | 46 | 47.5 |
| Rise | 32 | 33 | 34 | 35 | 36 |
| Hem Width | 25.3 | 25.9 | 26.5 | 27.1 | 27.7 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



