Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 102.5 | 103.5 | 104.5 | 105.5 | 106.5 |
| Waist Width | 37 | 39.5 | 42 | 44.5 | 47 |
| Hip Width | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Thigh Width | 34.8 | 36.3 | 37.8 | 39.3 | 40.8 |
| Rise | 32 | 33 | 34 | 35 | 36 |
| Hem Width | 24.3 | 24.9 | 25.5 | 26.1 | 26.7 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



