Size Guide
| Measurement | 28[074] | 30[078] | 31[080] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|---|
| Length | 103.5 | 104.5 | 105.5 | 106.5 | 107.5 | 108.5 |
| Waist Width | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 |
| Hip Width | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
| Thigh Width | 32.3 | 33.8 | 35.3 | 36.8 | 38.3 | 39.8 |
| Rise | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Hem Width | 23.2 | 23.8 | 24.4 | 25 | 25.6 | 26.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



