Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 105 | 106 | 107 | 108 | 109 |
| Waist Width | 37.5 | 40 | 42.5 | 45 | 47.5 |
| Hip Width | 48.5 | 51 | 53.5 | 56 | 58.5 |
| Thigh Width | 31 | 32.5 | 34 | 35.5 | 37 |
| Rise | 29 | 30 | 31 | 32 | 33 |
| Hem Width | 21.8 | 22.4 | 23 | 23.6 | 24.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details




