Size Guide
| Measurement | S[075] | M[080] | L[085] | XL[090] | XXL[095] |
|---|---|---|---|---|---|
| Length | 99.5 | 100.5 | 101.5 | 102.5 | 103.5 |
| Waist Width | 35 | 37.5 | 40 | 42.5 | — |
| Hip Width | 51.5 | 54 | 56.5 | 59 | 61.5 |
| Thigh Width | 32.8 | 34.3 | 35.8 | 37.3 | 38.8 |
| Rise | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Hem Width | 19.8 | 20.4 | 21 | 21.6 | 22.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details




