Size Guide
| Measurement | 28[074] | 30[078] | 32[082] | 34[086] | 36[090] |
|---|---|---|---|---|---|
| Length | 108 | 109 | 110 | 111 | 112 |
| Waist Width | 40.5 | 41.5 | 42.5 | 43.8 | 45 |
| Hip Width | 54 | 56 | 58 | 60.5 | 63 |
| Thigh Width | 36.3 | 36.9 | 37.5 | 38.3 | 39 |
| Rise | 30 | 31 | 32 | 33 | 34 |
| Hem Width | 24 | 24.5 | 25 | 25.6 | 26.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details






