Size Guide
| Measurement | XS | S | M |
|---|---|---|---|
| Length | 85 | 87 | 89 |
| Waist Width | 26 | 30.5 | 34 |
| Hip Width | 39 | 43 | 48 |
| Thigh Width | 9.5 | 9.5 | 9.5 |
Measurements are provided in centimeters.
Product Details

| Measurement | XS | S | M |
|---|---|---|---|
| Length | 85 | 87 | 89 |
| Waist Width | 26 | 30.5 | 34 |
| Hip Width | 39 | 43 | 48 |
| Thigh Width | 9.5 | 9.5 | 9.5 |
