Size Guide
| Measurement | S[075] | M[080] | L[085] | XL[090] |
|---|---|---|---|---|
| Length | 59.5 | 60.5 | 61.5 | 62.5 |
| Waist Width | 36 | 38.5 | 41 | 43.5 |
| Hip Width | 59 | 61.5 | 64 | 66.5 |
| Thigh Width | 37.8 | 39.3 | 40.8 | 42.3 |
| Rise | 33.5 | 34.5 | 35.5 | 36.5 |
| Hem Width | 35 | 36.3 | 37.5 | 38.8 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
