Size Guide
| Measurement | XS[065] | S[070] | M[075] | L[080] |
|---|---|---|---|---|
| Length | 51 | 52 | 53 | 54 |
| Waist Width | 31.5 | 34 | 36.5 | 39 |
| Hip Width | 49 | 51.5 | 54 | 56.5 |
| Thigh Width | 31.8 | 33.3 | 34.8 | 36.3 |
| Rise | 28.5 | 29.5 | 30.5 | 31.5 |
| Hem Width | 28.5 | 30 | 31.5 | 33 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
