Size Guide
| Measurement | 25[064] | 26[067] | 27[070] | 28[073] | 29[075] |
|---|---|---|---|---|---|
| Length | 104.5 | 105 | 105.5 | 106 | 106.5 |
| Waist Width | 33.8 | 35 | 36.3 | 37.5 | 38.8 |
| Hip Width | 49.8 | 51 | 52.3 | 53.5 | 54.8 |
| Thigh Width | 33.8 | 34.5 | 35.3 | 36 | 36.8 |
| Rise | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Hem Width | 26.9 | 27.5 | 28.1 | 28.7 | 29.3 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
