Size Guide
| Measurement | S[075] | M[080] | L[085] | XL[090] |
|---|---|---|---|---|
| Length | 65 | 66 | 67 | 68 |
| Waist Width | 38 | 40 | 42 | 44.5 |
| Hip Width | 56 | 58 | 60 | 62.5 |
| Thigh Width | 36.8 | 38 | 39.3 | 40.8 |
| Rise | 32 | 33 | 34 | 35 |
| Hem Width | 36.5 | 37.5 | 38.5 | 39.8 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details
