Size Guide
| Measurement | 25[064] | 26[067] | 27[070] | 28[073] | 30[075] |
|---|---|---|---|---|---|
| Length | 105.5 | 106 | 106.5 | 107 | 107.5 |
| Waist Width | 32.8 | 34 | 35.3 | 36.5 | 37.8 |
| Hip Width | 52.8 | 54 | 55.3 | 56.5 | 57.8 |
| Thigh Width | 35.8 | 36.5 | 37.3 | 38 | 38.8 |
| Rise | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Hem Width | 22.4 | 23 | 23.6 | 24.2 | 24.8 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

