Size Guide
| Measurement | 1 (30)_버뮤다핏 | 2 (32)_버뮤다핏 | 3 (34)_버뮤다핏 | 1 (30)_커브드핏 | 2 (32)_커브드핏 | 3 (34)_커브드핏 |
|---|---|---|---|---|---|---|
| Length | 62 | 63 | 64 | 63.5 | 64.5 | 65.5 |
| Waist Width | 39 | 41.5 | 44 | 39 | 41.5 | 44 |
| Thigh Width | 35.7 | 37 | 38.3 | 37 | 38.3 | 39.6 |
| Rise | 33.3 | 34 | 34.7 | 34 | 34.7 | 35.4 |
| Hem Width | 33.5 | 34 | 34.5 | 34 | 34.5 | 35 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details



















