Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 63.5 | 65 | 66.5 | 68 |
| Chest Width | 46 | 48.5 | 51 | 53.5 |
| Shoulder Width | 32 | 33.5 | 35 | 36.5 |
Measurements are provided in centimeters.
Product Details




| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 63.5 | 65 | 66.5 | 68 |
| Chest Width | 46 | 48.5 | 51 | 53.5 |
| Shoulder Width | 32 | 33.5 | 35 | 36.5 |



