Size Guide
| Measurement | S[075] | M[080] | L[085] | XL[090] | XXL[095] |
|---|---|---|---|---|---|
| Length | 62 | 63 | 64 | 65 | 66 |
| Waist Width | 37.5 | 40 | 42.5 | 45 | 47.5 |
| Hip Width | 53 | 55.5 | 58 | 60.5 | 63 |
| Thigh Width | 37 | 38.5 | 40 | 41.5 | 43 |
| Rise | 33 | 34 | 35 | 36 | 37 |
| Hem Width | 33.5 | 34.8 | 36 | 37.3 | 38.5 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

