Size Guide
| Measurement | 28[074] | 30[078] | 31[080] | 32[082] | 33[084] | 34[086] | 36[090] |
|---|---|---|---|---|---|---|---|
| Length | 106 | 107 | 107.5 | 108 | 108.5 | 109 | 110 |
| Waist Width | 38.5 | 40.5 | 41.5 | 42.5 | 43.8 | 45 | 47.5 |
| Hip Width | 53 | 55 | 56 | 57 | 58.3 | 59.5 | 62 |
| Thigh Width | 33.8 | 35.1 | 35.7 | 36.3 | 37 | 37.8 | 39.3 |
| Rise | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 35 |
| Hem Width | 26 | 26.5 | 26.8 | 27 | 27.3 | 27.6 | 28.2 |
Measurements may vary by approximately 2 cm depending on the measuring method.
Product Details

